GReddy UK
GReddy TRUST Japan PMD 86/BRZ (ZN8/ZD8) #TY-PD-008M MIDDLE-RATE
GReddy TRUST Japan PMD 86/BRZ (ZN8/ZD8) #TY-PD-008M MIDDLE-RATE
SKU: 14012218[ZN8/ZD8] GReddy Performance Damper TYPE-S
Sports suspension tailored to the characteristics of the new GR86/new BRZ
Product Features
●We continued to work with racing driver Takamitsu Matsui to develop the GReddy suspension kit, setting it up for various driving scenarios. We
will also provide you with the recommended damping positions for each scenario.
●Specially developed to suit the characteristics of the vehicle, based on the concepts of "stable street driving" and "adjustable suspension for circuit driving".
The lineup includes two types: the "standard rate specification" targeted at street (city driving) and sporty driving on the circuit, and the
"middle rate specification" suited to winding roads and high-grip driving on the circuit.
specification
- Full front and rear length adjustment
- 32-stage front and rear damping force adjustment
- Can be set to standard vehicle height
GR86(ZN8) / BRZ(ZD8)
|
Standard Rate [#TY-PD-008] | Mid-rate [#TY-PD-008M] | |||||||||||||||||||||||||||
front | rear | front | rear | ||||||||||||||||||||||||||
Upper mount specifications | Upright / Pillow Adjustable | Upright / Reinforced rubber | Upright / Pillow Adjustable | Upright / Reinforced rubber | |||||||||||||||||||||||||
Recommended vehicle height | -20 | -twenty five | -20 | -twenty two | |||||||||||||||||||||||||
Height adjustable range | -71 to 0 | -30 to 0 | -62 to 0 | -30 to 0 | |||||||||||||||||||||||||
Spring Specs | 6.0K – L150 | 6.0K – L180 + Helper | 8.0K – L150 | 8.0K – L180 + Helper |
86(ZN6) / BRZ(ZC6)
|
Standard Rate [#TY-PD-008] | Mid-rate [#TY-PD-008M] | |||||||||||||||||||||||||||
front | rear | front | rear | ||||||||||||||||||||||||||
Upper mount specifications | Upright / Pillow Adjustable | Upright / Reinforced rubber | Upright / Pillow Adjustable | Upright / Reinforced rubber | |||||||||||||||||||||||||
Recommended vehicle height | -31 (ZN6 early model: -10) | -30 (ZN6 early model: -20) | -32 (ZN6 early model: -10) | -30 (ZN6 early model: -20) | |||||||||||||||||||||||||
Height adjustable range | -71 to 0 | -30 to 0 | -62 to 0 | -30 to 0 | |||||||||||||||||||||||||
Spring Specs | 6.0K – L150 | 6.0K – L180 + Helper | 8.0K – L150 | 8.0K – L180 + Helper |
《Reference attenuation step table》 ※1 step (soft) to 32 steps (hard)
GR86(ZN8)
|
Standard Rate [#TY-PD-008] | Mid-rate [#TY-PD-008M] | |||||||||||||||||||||||||||
Front (6K) | Rear (6K) | Front (8K) | Rear (8K) | ||||||||||||||||||||||||||
Street | 6 stages | 5 levels | 6 stages | 5 levels | |||||||||||||||||||||||||
Winding | 16 levels | 13 steps | 15 levels | 12 levels | |||||||||||||||||||||||||
circuit | 22 steps | 19 steps | 21 steps | 18 steps |
BRZ(ZD8)
|
Standard Rate [#TY-PD-008] | Mid-rate [#TY-PD-008M] | |||||||||||||||||||||||||||
Front (6K) | Rear (6K) | Front (8K) | Rear (8K) | ||||||||||||||||||||||||||
Street | 6 stages | 8 stages | 6 stages | 8 stages | |||||||||||||||||||||||||
Winding | 12 levels | 14 steps | 11 steps | 13 steps | |||||||||||||||||||||||||
circuit | 16 levels | 18 steps | 15 levels | 17 steps |
Product Configuration
・Suspension body
・Front stabilizer link (special short)
・Rear helper spring
Reference work time: 2.0 hours
[Compatible models] TOYOTA GR86, 86 / SUBARU BRZ
Compatible models: ZN8, ZN6 / ZD8, ZC6
Engine model: FA24,
FA20 Year : 2021.10~, 2012.04~ / 2021.08~, 2012.03~
Standard Rate [#TY-PD-008]
TRUST CODE: 14012217
JAN CODE: 4991995005469
Mid-rate [#TY-PD-008M]
TRUST CODE: 14012218
JAN CODE: 4991995005476